2009 - 2010 Pay Schedule

Pay PeriodPay Date
August 17 - 21 August 28
August 24 - 28 September 4
August 31 - September 4 September 11
September 7 - 11 September 18
September 14 - 18 September 25
September 21 - 25 October 2
September 28 - October 2 October 9
October 5 - October 9 October 16
October 12 - 16 October 23
October 26 - 30 November 6
Novmber 2 -6 November 13
November 9 - 13 November 20
November 16 - 20 November 27
November 23 - 27 December 4
November 30 - December 4 December 11
December 7 - 11 December 18
December 14 - 18 December 24
** Holiday Break ** ** Holiday Break **
January 4 - 8 January 15
January 11 -15 January 22
January 18 - 22 January 29
January 25 - 29 February 5
February 1 - 5 February 12
February 8 - 12 February 19
February 15 - 19 February 26
February 22 - 26 March 5
March 1 - 5 March 12
March 8 - 12 March 19
** Spring Break ** ** Spring Break **
March 22 - 26 April 2
March 29 - April 2 April 9
April 5 - 9 April 16
April 12 - 16 April 23
April 19 - 23 April 30
April 26 - 30 May 7
May 3 - 7 May 14
May 10 - 14 May 21
May 17 - 21 May 28
May 24 - 28 June 4

You are able to pick up paychecks at MHED offices Thursdays between noon and 5:30 p.m. or Fridays between 8:30 a.m. and 2:00 p.m. Any paychecks not picked up will be mailed to the address on file.

Direct Deposit is available!

Questions? Contact MHED at:

(913) 491-3434 or (866) 923-6433
E-mail: mhed@morganhunter.com